<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syncapse</title>
	<atom:link href="http://www.syncapse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syncapse.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 13:57:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marketers: Don&#8217;t Let Automation Dull Your Senses</title>
		<link>http://www.syncapse.com/marketers-dont-let-automation-dull-your-senses/</link>
		<comments>http://www.syncapse.com/marketers-dont-let-automation-dull-your-senses/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:10:16 +0000</pubDate>
		<dc:creator>Lucy McKellar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[max kalehoff]]></category>
		<category><![CDATA[media post]]></category>
		<category><![CDATA[Syncapse]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=6137</guid>
		<description><![CDATA[Air France Flight 447 crashed into the Atlantic Ocean on June 1, 2009, killing all 216 passengers and 12 crew. The flight from Rio de Janeiro to Paris involved an Airbus 330, one of the most advanced airplanes. The plane’s speed sensors iced over, igniting a chain reaction of signal overload and pilot confusion. If...]]></description>
				<content:encoded><![CDATA[<p>Air France Flight 447 crashed into the Atlantic Ocean on June 1, 2009, killing all 216 passengers and 12 crew. The flight from Rio de Janeiro to Paris involved an Airbus 330, one of the most advanced airplanes.<p/>

<p>The plane’s speed sensors iced over, igniting a chain reaction of signal overload and pilot confusion. If the pilots had followed standard operating procedures, they most certainly would have recovered. The plane’s black box, recovered two years later, surfaced how technology and automation — relied on for safety and productivity — may have had the unfortunate outcome of preventing pilots from gaining the experience and sensitivity required to take command during abnormal situations.<p/>

<p>According to Popular Mechanics: “While the airplane’s avionics track crucial parameters such as location, speed, and heading, the human beings can pay attention to something else. But when trouble suddenly springs up and the computer decides that it can no longer cope on a dark night, perhaps, in turbulence, far from land the humans might find themselves with a very incomplete notion of what’s going on. They’ll wonder: What instruments are reliable, and which can’t be trusted? What’s the most pressing threat? What’s going on? Unfortunately, the vast majority of pilots will have little experience in finding the answers.”<p/>

<p>This problem is not limited to aviation. It is not uncommon for boaters (especially powerboaters) to set their electronic chart plotters and automated self-steering systems to aim for navigational buoys &#8212; only to take their mind off navigating and subsequently collide into those very buoys. It is not uncommon for drivers to drive off roads or collide with other cars, because their GPS systems told them to stay on course. I even know of people with poor eyesight who still drive because their GPS tells them where to go, when to turn, and when to slow down (and this makes me furious).<p/>

<p>I work in marketing at a technology services company, so I often think about how the automation revolution impacts marketing companies. Automation touches many tactical and operational areas of large companies, but data and intelligence are most strategic.<p/>

<p>Over the past few months, I’ve had multiple conversations with senior marketing and systems leaders from Fortune 100 companies. A theme has surfaced: While marketing automation is powerful and getting more sophisticated, one of the downsides is the deployment of executive-level performance dashboards that are simplistic, overly static and passive.<p/>

<p>After two or three decades in business, many executives want to apply their experience and instincts to connecting the dots among disparate data points. The challenge is, many executive dashboards have evolved with limited ability for senior leaders to directly and easily manipulate and compare data. This may prevent serendipitous insights from surfacing, and creates more distance between senior leaders and the operational front lines, especially where customer experience happens.<p/>

<p>What’s next? Senior business leaders will continue to demand executive-level dashboards with holistic views, typically curated by specialized business analysts. However, expect a growing demand for executive-level dashboards and platforms that also enable them to easily drill into details, to integrate and compare seemingly unrelated data, and to quickly perform ad-hoc analyses that facilitate discovery. Smart, seasoned executives want to get their hands dirty, surface important questions for further study, and become more connected through their own immersion.<p/>

<p>Automation can be powerful. It should drive efficiency, scale and control, but it also should empower senior leadership to become more astute and do what machines cannot always do on their own: sense and respond to the abnormal.<p/>

<p>This article was written by Syncapse VP Marketing, <a href="https://twitter.com/maxkalehoff" target="_blank">Max Kalehoff</a>, for MediaPost. Read the full article online at <a href="http://www.mediapost.com/publications/article/199806/marketers-dont-let-automation-dull-your-senses.html#axzz2TGOfbyvb" target="_blank">MediaPost.com</a><p/>]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/marketers-dont-let-automation-dull-your-senses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former AB-InBev and Coca-Cola Marketing Executive Maarten L. Albarda  Joins Board of NY-Based Social Marketing Solutions Provider Syncapse</title>
		<link>http://www.syncapse.com/ab-inbev-and-coca-cola-marketing-executive-maarten-l-albarda-joins-board-social-marketing-solutions-provider-syncapse/</link>
		<comments>http://www.syncapse.com/ab-inbev-and-coca-cola-marketing-executive-maarten-l-albarda-joins-board-social-marketing-solutions-provider-syncapse/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:19:11 +0000</pubDate>
		<dc:creator>Max Kalehoff</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=6123</guid>
		<description><![CDATA[NEW YORK, May&#160;6, 2013 &#8211;&#160;Syncapse today announced that it has landed respected 25-year marketing veteran Maarten L. Albarda for its industry advisory board. Mr. Albarda, 51, served from 2009-2012 as vice president, Global Connections for Anheuser Busch InBev, and from 2005-2009 as Global Director, Media &#38; Communication Innovation for The Coca-Cola Company. In 2013, he...]]></description>
				<content:encoded><![CDATA[<p>
	<strong>NEW YORK, May&nbsp;6, 2013 &ndash;</strong>&nbsp;<span style="line-height: 1.6em;">Syncapse today announced that it has landed respected 25-year marketing veteran Maarten L. Albarda for its industry advisory board. Mr. Albarda, 51, served from 2009-2012 as vice president, Global Connections for Anheuser Busch InBev, and from 2005-2009 as Global Director, Media &amp; Communication Innovation for The Coca-Cola Company. In 2013, he founded MLA Consulting LLC to advise marketers, agencies, startups and media companies on integrated marketing communications.</span>
</p>

<p>
	<span style="line-height: 1.6em;">Mr. Albarda joins other distinguished industry veterans on Syncapse&rsquo;s advisory board, including Chris Burggraeve, Founder of Vicomte LLC and former CMO of Anheuser-Busch InBev, and Ted McConnell, EVP of Digital at the Advertising Research Foundation and former Director of Marketing Innovation at P&amp;G.</span>
</p>

<p>
	<span style="line-height: 1.6em;">&ldquo;Much of the work we do at Syncapse involves helping very large global brands with complex marketing needs better understand their social connections to identify their most important segments and what content and message frequency resonates best with them,&rdquo; said Michael Scissons, founder &amp; CEO of Syncapse. &ldquo;Maarten brings a unique global perspective as an insider with just the type of enterprise for which our solution is built.&rdquo;&nbsp;</span>
</p>

<p>
	<span style="line-height: 1.6em;">In addition to AB-InBev and Coca-Cola, Mr. Albarda has led a distinguished career in pan-regional global agency leadership roles at JWT, Leo Burnett and McCann Erickson working in The Netherlands, the UK, Japan, Germany and the U.S.. He is a sought-after speaker who regularly appears at the Festival of Media, Cannes Advertising Festival, DMexico, Ad:Tech and others. In 2000, Ad Age named him as one of the &quot;40 under 40 to watch&quot; and M&amp;M Global nominated him as &quot;Marketer of the Year&quot; in both 2010 and 2011.&nbsp;</span>
</p>

<p>
	<span style="line-height: 1.6em;">Mr. Albarda also is the co-author with Joseph Jaffe of the new book &ldquo;Z.E.R.O.,&rdquo; to be published in September 2013 via Archway/Simon &amp; Schuster.</span>
</p>

<p>
	He resides in Stamford, Conn.&nbsp;with his wife.&nbsp;
</p>

<p>
	<strong>About Syncapse</strong>
</p>

<p>
	Founded in 2007, Syncapse is a technology-enabled services company that uses social media data to achieve smarter marketing for the world&rsquo;s most valuable brands. Anheuser-Busch InBev, Coca-Cola, Diageo, L&rsquo;Oreal, Reckitt Benckiser and others turn to Syncapse to understand their customer needs and improve performance. Headquartered in New York City, the company has offices in London, Toronto and Gurgaon.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/ab-inbev-and-coca-cola-marketing-executive-maarten-l-albarda-joins-board-social-marketing-solutions-provider-syncapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter:The New CNN</title>
		<link>http://www.syncapse.com/twitter-new-cnn/</link>
		<comments>http://www.syncapse.com/twitter-new-cnn/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:38:52 +0000</pubDate>
		<dc:creator>Matthew Berkowitz</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=6027</guid>
		<description><![CDATA[&#8220;Twitter is a frenemy,&#8221; said Jeff Zucker, CNN&#8217;s new president, as reported by MediaShift. Jeff Zucker was describing the cable news network&#8217;s relationship with social media and added, “the network uses, relies on &#8212; and is scared by &#8212; social media.” Twitter had a marquee moment last week, particularly late Friday afternoon and evening, that...]]></description>
				<content:encoded><![CDATA[<p>&#8220;Twitter is a frenemy,&#8221; said Jeff Zucker, CNN&#8217;s new president, as reported by <a href="http://www.pbs.org/mediashift/2013/04/cnns-jeff-zucker-talks-social-media-considers-native-ads107.html">MediaShift</a>. Jeff Zucker was describing the cable news network&#8217;s relationship with social media and added, “the network uses, relies on &#8212; and is scared by &#8212; social media.”

<p>Twitter had a marquee moment last week, particularly late Friday afternoon and evening, that should scare most television news outlets in the business of reporting breaking news.

<p>That’s when Boston Marathon bombing suspect Dzhokhar Tsarnaev was cornered by police, trapped and almost bleeding to death inside a covered boat in a backyard in Watertown, Mass.

<p>I was riding home on the commuter train and wanted an update on the manhunt. I tried checking the news sites, but there were no fluid updates. Moreover, the sites refreshed painstakingly slowly on a moving train.

<p>So I checked my regular Twitter stream, and updates poured in persistently. I kept refreshing the stream every few seconds to import new updates and perspectives. This event resembled the OJ Simpson’s slow-motion car chase, and it was Twitter’s moment.

<p>Twitter seized the moment with:

<li><b>Immediacy</b>. Without following any special sources, my standard Twitter connections reported and retweeted major developments seconds after they happened &#8212; either by being on the ground, scanning police airwaves, or passing along updates from trusted sources. The discussion on Twitter typically was ahead of the major news sources.<p>
   
<li><b>Context</b>. News outlets will argue that they provide editing, filtering and fact-checking value. That may be true, but so does the crowd and the public as it scrutinizes developments and facts. In fact, the conventional news sources become one of many participants in the ongoing analysis, not the referee of it.<p>  

<li><b>Pragmatism</b>. I underscore pragmatism because my Twitter experience was more information-based than TV, with raw, intelligent commentary from real, diverse people. Facts tended to be facts, and perspectives were to the point &#8212; unlike the mindless banter and filler commentary that accompanies most live television coverage of unfolding news events.<p>

<li><b>Sophistication</b>. Unlike television, Twitter is less susceptible to repeat playback of violent imagery. Do we need to see the explosions and blood spraying across the sidewalks over and over again? Similarly, Twitter is less susceptible to replays of b-roll and stock footage that don’t add any value when there is no news at that second. You have to actively select video you want to watch, so you can avoid being held hostage to it.<p>

<li><b>Community</b>. Television is a powerful medium because it can hold your attention and captivate your imagination, and make you feel part of a shared experience &#8212; something we all yearn for in times of crisis. But Twitter does an equally good job of this, in my opinion.<p>

<li><b>Accessibility</b>. Twitter is not always more accessible than television, but the signals are more digestible and require less bandwidth. In my case, riding home on a train last Friday evening, without a terrestrial radio, it was the only practical way to pick the news in real time. It was also more accessible once back at my home, where I wanted to keep up with the events but shield my five- and six-year-old kids from serious drama and sensationalism.<p>

<p>But there is one area where Twitter failed drastically: There were no citizen hecklers standing behind broadcast reporters, waving into the camera with funny faces and obnoxious signs. I really love that aspect of television news. <a href="http://www.youtube.com/watch?v=dK_qwOoekN8"> It cracks me up</a>.

<p><i>This article was written by Syncapse VP Marketing, <a href="https://twitter.com/maxkalehoff">Max Kalehoff</a>, for MediaPost. Read the full article online at <a href="http://www.mediapost.com/publications/article/198766/twitter-is-the-new-cnn.html#axzz2RIXINJ4z">MediaPost.com</a><i><p>]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/twitter-new-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is A Facebook Fan Worth?</title>
		<link>http://www.syncapse.com/how-much-facebook-fan-worth/</link>
		<comments>http://www.syncapse.com/how-much-facebook-fan-worth/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:48:21 +0000</pubDate>
		<dc:creator>Matthew Berkowitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=6021</guid>
		<description><![CDATA[The answer: $174. [That's] up 28% since 2010, according to Syncapse, a social media marketing firm. Syncapse worked with research firm Hotspex on a survey based on data collected from more than 2,000 U.S. panelists in late January and early February. The study compared Facebook fans and non-fans based and their corresponding product spending, brand...]]></description>
				<content:encoded><![CDATA[<p>The answer: $174.
<p>[That's] up 28% since 2010, according to Syncapse, a social media marketing firm.
Syncapse worked with research firm Hotspex on a survey based on data collected from more than 2,000 U.S. panelists in late January and early February. The study compared Facebook fans and non-fans based and their corresponding product spending, brand loyalty, propensity to recommend, media value, cost of acquisition and brand affinity to arrive at the figure.
<p>This article was written by Alan Colmes for his blog Liberaland, read the full article on <a href="http://www.alan.com/2013/04/18/how-much-is-a-facebook-fan-worth/"> alan.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/how-much-facebook-fan-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Facebook Fan is Worth $174.17</title>
		<link>http://www.syncapse.com/a-facebook-fan-is-worth-174-17/</link>
		<comments>http://www.syncapse.com/a-facebook-fan-is-worth-174-17/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:35:28 +0000</pubDate>
		<dc:creator>Matthew Berkowitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=6015</guid>
		<description><![CDATA[The average value of a Facebook fan is $174.17, according to social media marketing firm, Syncapse. Syncapse published the report that, among other things, calculates the fan value by product spending, loyalty and possible recommendations to others, according to the New York Times. The company’s chief executive, Michael Scissons, also said that Syncapse also calculates...]]></description>
				<content:encoded><![CDATA[<p>The average value of a Facebook fan is $174.17, according to social media marketing firm, Syncapse.

<p>Syncapse published the report that, among other things, calculates the fan value by product spending, loyalty and possible recommendations to others, according to the New York Times. The company’s chief executive, Michael Scissons, also said that Syncapse also calculates media and messaging, fans attracting more fans and &#8220;emotional draw&#8221; to brands.

<p>This article was written by Barbara E. Hernandez for NBC Bay Area, read the full article on <a href="http://www.nbcbayarea.com/blogs/press-here/A-Facebook-Fan-is-Worth-174-204404261.html"> nbcbayarea.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/a-facebook-fan-is-worth-174-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Facebook Likes are Worth $174 to Your Brand</title>
		<link>http://www.syncapse.com/facebook-likes-worth-your-brand/</link>
		<comments>http://www.syncapse.com/facebook-likes-worth-your-brand/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:27:52 +0000</pubDate>
		<dc:creator>Matthew Berkowitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=6009</guid>
		<description><![CDATA[When a Facebook user likes your brand page, that click is worth US$174.17 to your brand-a 28 per cent increase since 2010, according to a new report. For its study, &#8221; The Value of a Facebook Fan in 2013: Revisiting Consumer Brand Currency in Social Media,&#8221; social intelligence company Syncapse surveyed more than 2,000 Facebook...]]></description>
				<content:encoded><![CDATA[<p>When a Facebook user likes your brand page, that click is worth US$174.17 to your brand-a 28 per cent increase since 2010, according to a new report.

<p>For its study, &#8221; The Value of a Facebook Fan in 2013: Revisiting Consumer Brand Currency in Social Media,&#8221; social intelligence company Syncapse surveyed more than 2,000 Facebook users who have liked a brand. The research took into account factors such as product spending, loyalty, propensity to recommend, media value, acquisition cost and brand affinity to determine the value of a Facebook fan.

<p>This article was written by Kristin Burnham for CMO, read the full article on <a href="http://www.cmo.com.au/article/459945/why_facebook_likes_worth_174_your_brand/"> CMO.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/facebook-likes-worth-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals What Facebook Fans are Worth</title>
		<link>http://www.syncapse.com/study-reveals-facebook-fans-worth/</link>
		<comments>http://www.syncapse.com/study-reveals-facebook-fans-worth/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:19:28 +0000</pubDate>
		<dc:creator>Matthew Berkowitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=6000</guid>
		<description><![CDATA[It’s difficult for restaurants that spend money on social media marketing to know how much of a return they get on their investment. But it’s become easier to make an educated guess now that social media agency Syncapse has come up with a metric that calculates the dollar value of a Facebook fan. The average:...]]></description>
				<content:encoded><![CDATA[<p>It’s difficult for restaurants that spend money on social media marketing to know how much of a return they get on their investment. But it’s become easier to make an educated guess now that social media agency Syncapse has come up with a metric that calculates the dollar value of a Facebook fan. The average: $174.17, up 28 percent since 2010.

<p>This article was written by Bob Krummert for Restaurant Hospitality, read the full article on <a href="http://restaurant-hospitality.com/social-media/study-reveals-what-facebook-fans-are-worth"> restaurant-hospitality.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/study-reveals-facebook-fans-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much is a Facebook Fan Worth?</title>
		<link>http://www.syncapse.com/facebook-fan-worth/</link>
		<comments>http://www.syncapse.com/facebook-fan-worth/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:04:14 +0000</pubDate>
		<dc:creator>Matthew Berkowitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=5994</guid>
		<description><![CDATA[What&#8217;s the value of a Facebook fan? On average, $174.17, according to a new report from social media marketing firm Syncapse Corp. and market research firm Hotspex Inc. That&#8217;s a 27.7% jump from 2010, the last time the vendor attempted to quantify Facebook followers&#8217; value, which it then estimated at $136.38. The two firms based...]]></description>
				<content:encoded><![CDATA[<p>What&#8217;s the value of a Facebook fan? On average, $174.17, according to a new report from social media marketing firm Syncapse Corp. and market research firm Hotspex Inc. That&#8217;s a 27.7% jump from 2010, the last time the vendor attempted to quantify Facebook followers&#8217; value, which it then estimated at $136.38.

<p>The two firms based the reprot data collected from more than 2,000 U.S. panelists in January and February. They arrived at the figure using a survey that asked Facebook fans and on-fans panelists to share their thoughts about brands such as Wal-Mart Stores Inc., Target Corp. and Coca-Cola Co.

<p>This article was written by Zak Stambo for Internet Retailer, read the full article on <a href="http://www.internetretailer.com/mobile/2013/04/24/how-much-facebook-fan-worth"> internetretailer.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/facebook-fan-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Likes Are Worth $174 to Your Brand</title>
		<link>http://www.syncapse.com/facebook-likes-worth-brand/</link>
		<comments>http://www.syncapse.com/facebook-likes-worth-brand/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:48:44 +0000</pubDate>
		<dc:creator>Matthew Berkowitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=5985</guid>
		<description><![CDATA[When a Facebook user likes your brand page, that click is worth $174.17 to your brand-a 28 percent increase since 2010, according to a new report For its study, &#8221; The Value of a Facebook Fan in 2013: Revisiting Consumer Brand Currency in Social Media,&#8221; social intelligence company Syncapse surveyed more than 2,000 Facebook users...]]></description>
				<content:encoded><![CDATA[<p>When a Facebook user likes your brand page, that click is worth $174.17 to your brand-a 28 percent increase since 2010, according to a new report

<p>For its study, &#8221; The Value of a Facebook Fan in 2013: Revisiting Consumer Brand Currency in Social Media,&#8221; social intelligence company Syncapse surveyed more than 2,000 Facebook users who have liked a brand. The research took into account factors such as product spending, loyalty, propensity to recommend, media value, acquisition cost and brand affinity to determine the value of a Facebook fan.

<p>This article was written by Kristin Burnham for CIO, read the full article on <a href="http://www.cio.com.au/article/459935/facebook_likes_worth_174_your_brand/"> CIO.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/facebook-likes-worth-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Needs To Present New Products, Scissons Says</title>
		<link>http://www.syncapse.com/bloombergnews-apple-scissons/</link>
		<comments>http://www.syncapse.com/bloombergnews-apple-scissons/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:07:35 +0000</pubDate>
		<dc:creator>Ashley La Fond</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.syncapse.com/?p=5939</guid>
		<description><![CDATA[(Bloomberg) &#8212; Michael Scissons, Chief Executive Officer of Syncapse Corp., and A.B. Mendez, strategist at Knight PE Source, talk about Apple Inc.&#8217;s second-quarter earnings and outlook. Apple forecast sales that missed analysts&#8217; predictions and said it will return an additional $55 billion in cash to shareholders. Scissons and Mendez speak with Pimm Fox on Bloomberg...]]></description>
				<content:encoded><![CDATA[(Bloomberg) &#8212; Michael Scissons, Chief Executive Officer of Syncapse Corp., and A.B. Mendez, strategist at Knight PE Source, talk about Apple Inc.&#8217;s second-quarter earnings and outlook. Apple forecast sales that missed analysts&#8217; predictions and said it will return an additional $55 billion in cash to shareholders. Scissons and Mendez speak with Pimm Fox on Bloomberg Television&#8217;s <i>Taking Stock<i>. <p>

<p> Watch the full video online on <a href="http://www.bloomberg.com/video/apple-needs-to-present-new-products-scissons-says-mB~kQ1pHRIaJPZM5r3qBFw.html"> Bloomberg TV.</p>]]></content:encoded>
			<wfw:commentRss>http://www.syncapse.com/bloombergnews-apple-scissons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
